X

Uttar Pradesh (UP) NEET 2019 Rank Predictor

Uttar Pradesh (UP) NEET 2019 Rank Predictor: Admission to MBBS and BDS courses in Uttar Pradesh will be based on the NEET 2019 score. The score obtained by the candidate will be forwarded to the respective state and then the state wise rank list prepared.

Using our Uttar Pradesh NEET 2019 rank predictor students can get an idea about their expected state wise rank (Uttar Pradesh (UP)) in the NEET UG 2019 examination

Uttar Pradesh (UP) NEET 2019 Rank Predictor Instructions:

  1. Students should have an idea about the approximate mark they will get for Biology, Physics & Chemistry in the NEET 2019 examination.
  2. Our Rank predictor can be used to get an idea about the NEET 2019 rank a student able to get with the marks scored by him/her.
  3. This Rank Predictor is purely based on the UP NEET Merit List of the year 2018.

Candidates can view/analyze the NEET Rank & Mark in the table given below.

NEET Score NEET Rank Uttar Pradesh NEET Rank Predictor 2019
700 – 650 1 – 320 1 – 17
649 – 625 321 – 1095 18 – 68
624 – 600 1096 – 2880 69 – 269
599 – 575 2881 – 6152 270 – 693
574 – 550 6153- 11086 694 – 1490
549 – 525 11087 – 17922 1491 – 2695
524 – 500 17923 – 26341 2696 – 4158
499 – 475 26342 – 36670 4159 – 5922
474 – 450 36671 – 48844 5923 – 7643
449 – 425 48845 – 63299 7644 – 9377
424 – 400 63300 – 79973 9378 – 11073
399 – 375 79974 – 99213 11074 – 12818
374 – 350 99214 – 121113 12819 – 14611
349 – 325 121114 – 146193 14612 – 16473
324 – 300 146194 – 174807 16474 – 18381
299 – 275 174808 – 207675 18382 – 20193
274 – 250 207676 – 245431 20194 – 22011
249 – 225 245432 – 289201 22012 – 23920
224 – 200 289202 – 340532 23921- 25896
199 – 175 340533 – 401724 25897 – 27875
174 – 150 401725 – 476074 27876 – 29848
149 – 125 476075 – 568273 29849 – 31704
124 – 107 568274 – 649796 31705 – 32423
Prashant P Patil: Senior Journalist
Related Post